![]() |
![]() |
|
Correction of Table 16-3 from page 267 |
Parent of Master Table
| Rec # | Name | Address | City, State, Zip |
| 1234 | Sea Shore | 25 East Deer Run | Placido, AZ 88887 |
| 1212 | Summer Day | 210 Lake View | Asuza, NM 72172 |
| 2211 | Glen Springs | 34 Mountain Side | Springs, CO 71717 |
Child or Detail Table
| Rec # | Child |
| 1234 | Laura |
| 1234 | Brian |
| 1234 | Douglas |
| 1212 | Adam |
| 1212 | Brent |
For questions or broken links please email the author .
Copyright 2003/2008 Linda Q. Thede
All rights reserved