![]() |
|
![]() |
Number in Decimal, Binary and Hexadecimal |
Decimal |
Binary |
Hexadecimal |
| Base 10 | Base 2 | Base 16 |
| 1 | 1 | 01 |
| 2 | 10 | 02 |
| 3 | 11 | 03 |
| 4 | 100 | 04 |
| 5 | 101 | 05 |
| 6 | 110 | 06 |
| 7 | 111 | 07 |
| 8 | 1000 | 08 |
| 9 | 1001 | 09 |
| 10 | 1010 | 0A |
| 11 | 1011 | 0B |
| 12 | 1100 | 0C |
| 13 | 1101 | 0D |
| 14 | 1110 | 0E |
| 15 | 1111 | 0F |
| 16 | 10000 | 10 |
| 32 | 100000 | 20 |
| 64 | 1000000 | 40 |
| 100 | 1100100 | 64 |
| 256 | 10000000 | 100 |
| 512 | 100000000 | 200 |
| 1000 | 1111110100 | 3E8 |
| 1024 | 10000000000 | 400 |
For a more complete decimal to hexadecimal see http://ascii.cl/conversion.htm
For questions or broken links please email the author .
Copyright 2003/2008 Linda Q. Thede
All rights reserved