![]() |
![]() |
|
The Byte Prefixes |
| Name | Number of Bytes |
| Kilobyte | 1,024 |
| Megabyte | 1,048,576 |
| Gigabtye | 1,073,741,824 |
| Terabyte | 1,099,511,627,776 |
| Petabyte | 1,125,899,906,842,624 |
| Exabyte | 1,152,921,504,606,846,976 |
| Zettabyte | 1,000,000,000,000,000,000,000 (aprox) |
| Yottabyte | 1,000,000,000,000,000,000,000,000 (aprox) |
Last Updated: March 18, 2003
For questions or broken links please email the author .
Copyright 2003/2008 Linda Q. Thede
All rights reserved